| Members: Members online: Members in chat: |
63110 291 2 |
| My railbird time: |
Rakeback deals
| Full Tilt | 27% |
| $600/100% | |
| Betfair | 30-37% |
| $1500/100% | |
| DTDPoker | 30% |
| $450/100% | |
| Opoker | 30% |
| $450/100% | |
| SunPoker | 30% |
| $500/100% | |
| Betsafe | 30% |
| $500/100% | |
| Poker Heaven | 30% |
| $750/100% | |
| Fortune Poker | 30% |
| $1500/200% | |
| FatBet Poker | 50% |
| $0/0% | |
| UltimateBet | 30% |
| $1100/111% | |
| CakePoker | 33% |
| $500/100% | |
| Absolute | 30% |
| $500/100% | |
| High5Action | 20-60% |
| $6500/100% | |
| Minted Poker | 35% |
| $400/100% | |
| PKR.com | 30% |
| $600/100% | |
| PokerNordica | 30% |
| $400/200% | |
| IronDuke | 30% |
| $300/100% | |
Bonus deals
| Everest | $5000/month |
| $300/500% | |
| Chili Poker | $600/150% |
| $600/150% | |
| RedKings | PS3 & Fifa 09 |
| $5000/%1000 | |
| Goal Win | $2000 bonus |
| $2000/2000% | |
| Mansion Poker | 1500$/100% |
| 1500$/100% | |
| Betsson | 30GB iPod |
| $0/0% | |
Special deals
| Pacific Poker | |
| $100/25% | |
| LuckyAce Poker | Pokerbility |
| $400/100% | |
| Littlewoods Poker | Loyalty Program |
| $400/100% | |
| Purple Lounge | VIP Program |
| $1000/100% | |
| BetOnBet | VIP Program |
| $500/100% | |
| CarlosPoker | |
| $600/100% | |
Blog articles by ironfrog
| Title | Published |
|---|---|
| NEED HELP WITH LIVE TOURNAM... | Sep 6, 2008 11:28 pm |
| The Frogsplash | Aug 31, 2008 3:00 pm |
| Tournament Takedown | Aug 24, 2008 4:00 pm |
| Squeeze Play | Aug 20, 2008 4:55 pm |
| Sketchy Line with Aces Up? | Aug 19, 2008 7:22 pm |
| Playing medium pairs pre-flop | Aug 18, 2008 11:00 pm |
| How would you play aces? | Aug 17, 2008 7:12 pm |
| Open Your Eyes | Aug 17, 2008 1:46 pm |
| My first tournament win! | Aug 15, 2008 5:23 pm |
| Good Shape To Busted | Aug 14, 2008 5:12 pm |
| Winning Poker Tournaments One... | Aug 13, 2008 8:35 pm |
| Harrington on Holdem Volume 3... | Aug 12, 2008 11:51 pm |
| Final Table Hand Requirements | Aug 12, 2008 7:02 pm |
| Why negative thinking is bad... | Aug 11, 2008 10:27 pm |
| What would your play be? And... | Aug 10, 2008 5:22 pm |
| Cold-call or re-raise? | Aug 10, 2008 2:00 pm |
| Bad Fold | Aug 9, 2008 3:30 pm |
| Series of tough hands. Your... | Aug 6, 2008 12:51 am |
| Not Always Black & White | Aug 5, 2008 5:12 pm |
| Semi-Bluffing Combo Draws | Aug 4, 2008 6:51 pm |
| The Dry Pot Bluff | Aug 3, 2008 5:14 pm |
| Mulit-tabling MTTs | Aug 2, 2008 5:35 pm |
| The Railbird Knockout | Aug 1, 2008 4:41 pm |
| The Best Call Ever | Jul 30, 2008 8:42 am |
| Heads Up Analysis | Jul 26, 2008 12:40 am |
| Freeroll Success | Jul 22, 2008 2:10 am |
| A Hero's Journey Pre-Flop | Jul 21, 2008 12:09 am |
| Limit 2-7 Triple Draw | Jul 20, 2008 7:54 pm |
| HORSE Strategy | Jul 20, 2008 2:03 am |
| Mixing It Up | Jul 18, 2008 11:10 pm |
| My First Railbird Freeroll | Jul 16, 2008 9:40 pm |
| Multi-Tabling | Jul 15, 2008 11:04 pm |
| Fold Equity | Jul 15, 2008 6:30 pm |
| Your play??? | Jul 15, 2008 1:15 pm |
| What would you do? | Jul 12, 2008 10:33 pm |
| UK Freeroll | Jul 11, 2008 11:37 pm |
| Tournament Strategy | Jul 9, 2008 8:20 pm |
| The Min-Raise | Jul 9, 2008 4:29 pm |
| Final Table Tips | Jun 30, 2008 9:50 pm |
| A Question to Advanced Play... | Jun 30, 2008 3:11 pm |
| THE DONKEY TEST | Jun 29, 2008 6:43 pm |
| Background!! | Jun 29, 2008 1:45 am |
| CLANS! | Jun 28, 2008 1:25 pm |
| Badly Played Hand? | Jun 28, 2008 12:32 pm |
| The Best Hand I Ever Played | Jun 27, 2008 9:33 pm |
| Favourite Hands | Jun 27, 2008 9:26 pm |
© Copyright 2008





