My railbird time: 

Members:
Members online:
Members in chat:
63193
864
13
Railbirds Tournaments:
Next tournament: 31 m
All tournaments

Railbird Interviews
Use a Railbird anner on your homepage

Rakeback deals

Full Tilt 27%
$600/100%
Betfair 30-37%
$1500/100%
DTDPoker 30%
$450/100%
Opoker 30%
$450/100%
SunPoker 30%
$500/100%
Betsafe 30%
$500/100%
Poker Heaven 30%
$750/100%
Fortune Poker 30%
$1500/200%
FatBet Poker 50%
$0/0%
UltimateBet 30%
$1100/111%
CakePoker 33%
$500/100%
Absolute 30%
$500/100%
High5Action 20-60%
$6500/100%
Minted Poker 35%
$400/100%
PKR.com 30%
$600/100%
PokerNordica 30%
$400/200%
IronDuke 30%
$300/100%

Bonus deals

Everest $5000/month
$300/500%
Chili Poker $600/150%
$600/150%
RedKings PS3 & Fifa 09
$5000/%1000
Goal Win $2000 bonus
$2000/2000%
Mansion Poker 1500$/100%
1500$/100%
Betsson 30GB iPod
$0/0%

Special deals

Pacific Poker
$100/25%
LuckyAce Poker Pokerbility
$400/100%
Littlewoods Poker Loyalty Program
$400/100%
Purple Lounge VIP Program
$1000/100%
BetOnBet VIP Program
$500/100%
CarlosPoker
$600/100%

A2s

Jul 17, 2007 8:00 pm Report Abuse

Group: 5

"Acey-Deucey"


Railbirds card: AsRailbirds card: 2s EV ratio: 0.00 .....ranking: 44 of 169...... based on "347,318" Hands
A K Q J T 9 8 7 6 5 4 3 2
A 12.11 28.90 29.42 30.30 31.52 33.97 36.32 39.09 42.43 44.57 46.98 47.28 50.00
K 30.57 32.54 56.59 56.29 56.00 57.35 58.18 57.83 57.86 59.06 59.40 59.74 72.87
Q 31.10 60.36 32.50 55.18 54.90 56.24 57.08 57.83 57.57 58.77 59.10 59.44 72.54
J 32.02 60.04 58.83 32.52 53.79 55.14 55.98 56.73 57.57 58.48 58.81 59.15 72.21
T 33.31 59.72 58.51 57.31 32.61 54.04 54.88 55.64 56.48 58.49 58.53 58.87 71.89
9 35.94 61.17 59.96 58.76 57.57 33.38 54.21 54.97 55.81 57.82 58.97 59.01 72.00
8 38.44 62.08 60.87 59.67 58.48 57.76 33.61 53.88 54.72 56.73 57.88 59.03 71.69
7 41.38 61.70 61.70 60.50 59.30 58.59 57.40 33.61 53.37 55.62 56.77 57.92 71.86
6 44.97 61.73 61.41 61.41 60.22 59.50 58.32 56.87 33.76 54.82 55.97 57.12 70.55
5 47.17 62.97 62.64 62.32 62.34 61.62 60.44 59.24 58.37 33.61 55.40 56.55 70.81
4 49.76 63.33 63.01 62.69 62.38 62.87 61.69 60.49 59.62 58.98 34.24 56.90 71.19
3 50.09 63.71 63.38 63.06 62.75 62.92 62.94 61.74 60.88 60.24 60.61 34.94 71.57
2 52.51 77.35 76.99 76.63 76.28 76.41 76.07 76.26 74.85 75.05 75.46 75.88 37.96
In the upper right corner ( blue ) opponent hand is suited, in the lower right (white) it is unsuited
Values in Table are Expected Values (win% + 1/2 tie%) in percent terms.
In the blue, hands are suited diamonds (ex: Railbirds card: AsRailbirds card: 2s vs Railbirds card: 4dRailbirds card: 5d )
In the white, hands are offsuit one diamond one heart (ex: Railbirds card: AsRailbirds card: 2s vs Railbirds card: AdRailbirds card: Jh )

Notes on the main table




After the Flop, Turn, And River you will have, this hand, this often:
Flop Turn River
NoPair 10332 52.71% 78003 33.87% 386130 18.22%
OnePair 7920 40.41% 107748 46.79% 916776 43.27%
TwoPair 792 4.04% 26334 11.43% 469092 22.14%
Trips 308 1.57% 7040 3.06% 92004 4.34%
Straight 63 0.32% 2844 1.23% 65508 3.09%
Flush 164 0.84% 6717 2.92% 138296 6.53%
FlHouse 18 0.09% 1461 0.63% 47124 2.22%
Quads 2 0.01% 105 0.05% 2668 0.13%
StFlush 1 0.01% 48 0.02% 1162 0.05%
Total 19600 100.00% 230300 100.00% 2118760 100.00%
*white columns show the possible flops/turns/rivers (respectively) that make that hand

Notes on this table




According to Apu's Too-Good-To-Be-True Nofoldem Holdem simulation Railbirds card: AsRailbirds card: 2swins, ties and ranks:
Players Winning % Tie % Target % Rank (Wins) Rank (W+T)
10 12.56 3.35 10.00 33 31
9 13.69 3.46 11.11 35 32
8 15.10 3.57 12.50 36 34
7 16.88 3.69 14.29 41 37
6 19.24 3.82 16.67 43 40
5 22.55 4.02 20.00 47 42
4 27.65 4.29 25.00 48 44
3 36.61 4.63 33.33 49 44
2 54.84 4.63 50.00 48 42
*This table is based on NO-FOLDEM simulation data
**Target % is just 100% / Players, it is there for convienience only, and not meant to be implicative of strategy

Notes on this table





No comments added


Login to add comment...

Login on Railbirds


© Copyright 2008