My railbird time: 

Members:
Members online:
Members in chat:
63181
735
14
Railbirds Tournaments:
Next freeroll: 37 m
All tournaments

Railbird Interviews
Use a Railbird anner on your homepage

Rakeback deals

Full Tilt 27%
$600/100%
Betfair 30-37%
$1500/100%
DTDPoker 30%
$450/100%
Opoker 30%
$450/100%
SunPoker 30%
$500/100%
Betsafe 30%
$500/100%
Poker Heaven 30%
$750/100%
Fortune Poker 30%
$1500/200%
FatBet Poker 50%
$0/0%
UltimateBet 30%
$1100/111%
CakePoker 33%
$500/100%
Absolute 30%
$500/100%
High5Action 20-60%
$6500/100%
Minted Poker 35%
$400/100%
PKR.com 30%
$600/100%
PokerNordica 30%
$400/200%
IronDuke 30%
$300/100%

Bonus deals

Everest $5000/month
$300/500%
Chili Poker $600/150%
$600/150%
RedKings PS3 & Fifa 09
$5000/%1000
Goal Win $2000 bonus
$2000/2000%
Mansion Poker 1500$/100%
1500$/100%
Betsson 30GB iPod
$0/0%

Special deals

Pacific Poker
$100/25%
LuckyAce Poker Pokerbility
$400/100%
Littlewoods Poker Loyalty Program
$400/100%
Purple Lounge VIP Program
$1000/100%
BetOnBet VIP Program
$500/100%
CarlosPoker
$600/100%

ATs

Jul 17, 2007 7:25 am Report Abuse

Group: 3

"Johnny Moss"


Railbirds card: AsRailbirds card: Ts EV ratio: 0.32 .....ranking: 12 of 169...... based on "348,013" Hands
A K Q J T 9 8 7 6 5 4 3 2
A 13.34 29.26 29.45 30.13 50.00 69.15 68.89 68.68 68.65 67.56 67.65 68.06 68.48
K 30.85 32.84 58.35 58.30 71.13 62.45 63.26 62.74 62.51 62.87 62.90 63.24 63.58
Q 31.01 62.19 32.60 57.38 69.75 61.36 62.17 62.98 62.44 62.80 62.83 63.17 63.51
J 31.70 62.13 61.11 32.43 68.37 60.26 61.07 61.89 62.63 62.73 62.76 63.10 63.44
T 52.49 75.38 73.89 72.39 34.80 69.16 68.91 70.06 71.16 72.63 72.75 73.20 73.66
9 73.35 66.46 65.27 64.08 73.29 47.31 61.12 62.11 63.02 64.30 65.48 65.52 65.87
8 73.06 67.34 66.15 64.95 73.02 64.94 47.41 60.96 61.88 63.15 64.33 65.54 65.59
7 72.84 66.78 67.03 65.84 74.25 66.00 64.75 48.08 60.88 62.16 63.29 64.50 65.71
6 72.82 66.54 66.45 66.65 75.44 66.98 65.73 64.66 48.49 61.15 62.03 63.23 64.45
5 71.65 66.93 66.84 66.75 77.01 68.35 67.10 66.02 64.95 49.27 61.16 62.36 63.58
4 71.73 66.97 66.88 66.79 77.13 69.63 68.38 67.26 65.91 64.96 49.73 62.41 63.62
3 72.19 67.34 67.25 67.16 77.62 69.68 69.70 68.57 67.22 66.28 66.32 50.35 63.97
2 72.65 67.72 67.63 67.54 78.11 70.06 69.75 69.90 68.55 67.60 67.65 68.02 51.04
In the upper right corner ( blue ) opponent hand is suited, in the lower right (white) it is unsuited
Values in Table are Expected Values (win% + 1/2 tie%) in percent terms.
In the blue, hands are suited diamonds (ex: Railbirds card: AsRailbirds card: Ts vs Railbirds card: 4dRailbirds card: 5d )
In the white, hands are offsuit one diamond one heart (ex: Railbirds card: AsRailbirds card: Ts vs Railbirds card: AdRailbirds card: Jh )

Notes on the main table




After the Flop, Turn, And River you will have, this hand, this often:
Flop Turn River
NoPair 10332 52.71% 77274 33.55% 372405 17.58%
OnePair 7920 40.41% 107748 46.79% 908208 42.87%
TwoPair 792 4.04% 26334 11.43% 469092 22.14%
Trips 308 1.57% 7040 3.06% 92004 4.34%
Straight 63 0.32% 3573 1.55% 87801 4.14%
Flush 164 0.84% 6714 2.92% 138164 6.52%
FlHouse 18 0.09% 1461 0.63% 47124 2.22%
Quads 2 0.01% 105 0.05% 2668 0.13%
StFlush 1 0.01% 51 0.02% 1294 0.06%
Total 19600 100.00% 230300 100.00% 2118760 100.00%
*white columns show the possible flops/turns/rivers (respectively) that make that hand

Notes on this table




According to Apu's Too-Good-To-Be-True Nofoldem Holdem simulation Railbirds card: AsRailbirds card: Tswins, ties and ranks:
Players Winning % Tie % Target % Rank (Wins) Rank (W+T)
10 15.73 3.49 10.00 12 9
9 17.39 3.49 11.11 12 9
8 19.41 3.48 12.50 12 10
7 21.92 3.46 14.29 13 11
6 25.12 3.44 16.67 13 11
5 29.41 3.44 20.00 13 12
4 35.55 3.44 25.00 13 12
3 45.28 3.42 33.33 14 12
2 62.66 3.18 50.00 13 13
*This table is based on NO-FOLDEM simulation data
**Target % is just 100% / Players, it is there for convienience only, and not meant to be implicative of strategy

Notes on this table





2 comments


Login to add comment...

renegades8 Jul 17, 2007 7:38 am
I disagree about calling in early position, and even calling in middle position. It will just get you in trouble. Even if you hit the ace or the ten, you have no idea if you have the best hand. I wouldn't call either just because it's soooooooooted.
SmileyHere Jul 30, 2007 11:34 pm

The betting sugestions have been removed

If they are reposted, they will be from an external source that will be named


Login on Railbirds


© Copyright 2008