My railbird time: 

Members:
Members online:
Members in chat:
63195
836
13
Railbirds Tournaments:
Next tournament: -
All tournaments

Railbird Interviews
Use a Railbird anner on your homepage

Rakeback deals

Full Tilt 27%
$600/100%
Betfair 30-37%
$1500/100%
DTDPoker 30%
$450/100%
Opoker 30%
$450/100%
SunPoker 30%
$500/100%
Betsafe 30%
$500/100%
Poker Heaven 30%
$750/100%
Fortune Poker 30%
$1500/200%
FatBet Poker 50%
$0/0%
UltimateBet 30%
$1100/111%
CakePoker 33%
$500/100%
Absolute 30%
$500/100%
High5Action 20-60%
$6500/100%
Minted Poker 35%
$400/100%
PKR.com 30%
$600/100%
PokerNordica 30%
$400/200%
IronDuke 30%
$300/100%

Bonus deals

Everest $5000/month
$300/500%
Chili Poker $600/150%
$600/150%
RedKings PS3 & Fifa 09
$5000/%1000
Goal Win $2000 bonus
$2000/2000%
Mansion Poker 1500$/100%
1500$/100%
Betsson 30GB iPod
$0/0%

Special deals

Pacific Poker
$100/25%
LuckyAce Poker Pokerbility
$400/100%
Littlewoods Poker Loyalty Program
$400/100%
Purple Lounge VIP Program
$1000/100%
BetOnBet VIP Program
$500/100%
CarlosPoker
$600/100%

AQs

Jul 16, 2007 9:20 pm Report Abuse

Group: 2

"Big Chick" "Little Slick" "Walking Home" "Mrs. Slick"


Railbirds card: AsRailbirds card: Qs EV ratio: 0.59 .....ranking: 6 of 169...... based on "348,759" Hands
A K Q J T 9 8 7 6 5 4 3 2
A 12.54 28.72 50.00 70.81 70.55 70.66 70.41 70.53 70.42 69.31 69.73 70.16 70.58
K 30.27 32.12 71.42 60.99 60.69 61.85 62.65 62.48 62.13 62.41 62.74 63.08 63.42
Q 52.49 75.70 34.27 69.97 69.70 71.54 71.29 72.44 72.16 72.59 73.04 73.49 73.95
J 75.07 64.91 74.12 46.04 61.43 62.59 63.40 64.42 65.21 65.20 65.53 65.86 66.20
T 74.77 64.59 73.82 65.23 46.02 61.43 62.24 63.25 64.04 65.20 65.23 65.57 65.91
9 74.96 65.83 75.87 66.49 65.22 47.48 61.12 62.13 62.63 63.78 64.98 65.02 65.36
8 74.68 66.71 75.60 67.36 66.10 64.94 47.59 60.99 61.48 62.63 63.83 65.04 65.09
7 74.82 66.53 76.83 68.46 67.19 66.04 64.78 48.29 60.74 61.89 63.09 64.30 65.51
6 74.70 66.15 76.53 69.32 68.05 66.57 65.32 64.53 48.21 60.48 61.68 62.89 64.10
5 73.48 66.44 76.97 69.29 69.29 67.81 66.56 65.76 64.24 48.54 60.70 61.91 63.12
4 73.94 66.80 77.45 69.65 69.33 69.11 67.86 67.07 65.55 64.47 49.09 62.25 63.46
3 74.40 67.18 77.94 70.02 69.70 69.16 69.18 68.38 66.86 65.79 66.16 49.71 63.81
2 74.86 67.56 78.43 70.40 70.08 69.54 69.24 69.71 68.19 67.11 67.48 67.86 50.40
In the upper right corner ( blue ) opponent hand is suited, in the lower right (white) it is unsuited
Values in Table are Expected Values (win% + 1/2 tie%) in percent terms.
In the blue, hands are suited diamonds (ex: Railbirds card: AsRailbirds card: Qs vs Railbirds card: 4dRailbirds card: 5d )
In the white, hands are offsuit one diamond one heart (ex: Railbirds card: AsRailbirds card: Qs vs Railbirds card: AdRailbirds card: Jh )

Notes on the main table




After the Flop, Turn, And River you will have, this hand, this often:
Flop Turn River
NoPair 10332 52.71% 77760 33.76% 381555 18.01%
OnePair 7920 40.41% 107748 46.79% 913920 43.13%
TwoPair 792 4.04% 26334 11.43% 469092 22.14%
Trips 308 1.57% 7040 3.06% 92004 4.34%
Straight 63 0.32% 3087 1.34% 72939 3.44%
Flush 164 0.84% 6716 2.92% 138252 6.53%
FlHouse 18 0.09% 1461 0.63% 47124 2.22%
Quads 2 0.01% 105 0.05% 2668 0.13%
StFlush 1 0.01% 49 0.02% 1206 0.06%
Total 19600 100.00% 230300 100.00% 2118760 100.00%
*white columns show the possible flops/turns/rivers (respectively) that make that hand

Notes on this table




According to Apu's Too-Good-To-Be-True Nofoldem Holdem simulation Railbirds card: AsRailbirds card: Qswins, ties and ranks:
Players Winning % Tie % Target % Rank (Wins) Rank (W+T)
10 17.74 3.00 10.00 6 5
9 19.62 2.98 11.11 6 5
8 21.86 2.95 12.50 6 6
7 24.55 2.92 14.29 7 6
6 27.91 2.90 16.67 7 6
5 32.27 2.89 20.00 7 7
4 38.37 2.90 25.00 8 8
3 47.81 2.90 33.33 9 8
2 64.41 2.78 50.00 10 9
*This table is based on NO-FOLDEM simulation data
**Target % is just 100% / Players, it is there for convienience only, and not meant to be implicative of strategy

Notes on this table





No comments added


Login to add comment...

Login on Railbirds


© Copyright 2008