My railbird time: 

Members:
Members online:
Members in chat:
65718
647
0
Railbirds Tournaments:
Next tournament: 14 m
All tournaments

Railbird Interviews
Use a Railbird anner on your homepage

Rakeback deals

Full Tilt 27%
$600/100%
Betfair 30-37%
$1500/100%
DTDPoker 30%
$450/100%
Opoker 30%
$450/100%
Betsafe 30%
$500/100%
Poker Heaven 30%
$750/100%
Fortune Poker 30%
$1500/200%
FatBet Poker 50%
$0/0%
UltimateBet 30%
$1100/111%
Absolute 30%
$500/100%
CakePoker 33%
$500/100%
High5Action 20-60%
$6500/100%
Minted Poker 35%
$400/100%
PKR.com 30%
$600/100%
Action Poker 35%
$2500/100%
PayNoRake 50-100%
$0/0%
PokerNordica 30%
$400/200%
IronDuke 30%
$300/100%

Bonus deals

Everest $5000/month
$300/500%
Chili Poker $600/150%
$600/150%
RedKings PS3 & Fifa 09
$400/2000%
Goal Win $2000 bonus
$2000/2000%
Betsson 30GB iPod
$0/0%

Special deals

Pacific Poker
$100/25%
LuckyAce Poker Pokerbility
$400/100%
Littlewoods Poker Loyalty Program
$400/100%
Propaganda Loyalty Bonus
$600/200%
CarlosPoker
$600/100%

Attention Top 100 RMR Players of 2007

Jan 4, 2008 3:18 pm Report Abuse

With the help of Dman sapphos and I want to hold a private tourny for the top 100 Real Money Ranking players. The date for is going to be saturday the 12th of Jan. at full tilt . the question we need to know is which buy in would you guys perfer $1+ rake or $5+ rake and Is 20:00 ok for the time.

Let us know

Snowy Sapphos & Dman



22 comments


Login to add comment... Sort order

A55A55IN Jan 4, 2008 3:24 pm
if it would be on PS id say $5 would be ok...but on FT $1 is better (at least for me). Having said that...... the game should be earlier in the day so our European friends will be able to play in it as well
razycray Jan 4, 2008 3:25 pm
I like the 5+ rake, and even better if you can make a Double stacked. Thats just me. It makes it a little more to play for.
razycray Jan 4, 2008 3:26 pm
Oh and like A55 said, I am good for anytime, but to be fair, earlier in the day just makes since
Snowy270 Jan 4, 2008 3:29 pm

Okies how much earlier in the day then?

kidflopadelic Jan 4, 2008 3:35 pm
great idea guys! since it is for the $$ players, Id prefer a 5er but understand if some cant do it.
razycray Jan 4, 2008 3:37 pm
in my opinion roughly 16:00 is pretty fair, West coast isn't put out, and neither are our European friends.
MartyJr2 Jan 4, 2008 3:50 pm

I agree with the double stack idea. It would give Champ some more experience with it, since he will be starting with 3,000 in the WSOP.

As per the date and time, I'm good with any. I think having a time more suitable for our friends across the pond would be nice. If that means I would have to bow out because of work, then so be it.

MartyJr2

A55A55IN Jan 4, 2008 3:54 pm
Starting stack for the 2008 WSOP main event will be 20000 each.....superhuge deep stack
sapphos Jan 4, 2008 4:20 pm
i hope we play on fulltilt for 1.00, smiles, any time of that day is good for me.
jonnie2thumbs Jan 4, 2008 5:26 pm
anyone know if I finished in the top 100 ??

would play either way
iknowwhatyouhav Jan 4, 2008 5:33 pm
5 on tilt with double stack like cray said
razycray Jan 4, 2008 7:09 pm
Hey, if you could schedule it after the 22nd that would be great.
davey52e Jan 4, 2008 7:21 pm
Before anything else who finish in the top 100 it seems to be a secret.
jonnie2thumbs Jan 4, 2008 7:32 pm
OK - my man theman_mot informs me 70th for j2t - so

16:00 ET is great
Double Stack is a 'must have'
Make it $5 to keep Dave out

Only joking

well not about keeping Dave out............ lol
theman_mot Jan 4, 2008 7:34 pm

I'm in

any buyin, any site, any time

I'm easy

gl all and ty

razycray Jan 4, 2008 7:37 pm
1 Champ1 102 $742.79 3 072.16
2 thegame187 77 $303.82 2 156.41
3 kidflopadelic 65 $121.27 2 078.84
4 walkindog 60 $96.49 2 011.67
5 riwaha 59 $272.41 1 756.75
6 QuasiPro 70 $279.07 1 658.49
7 mtminer 89 $101.30 1 620.46
8 Easystreet24 69 $477.36 1 607.24
9 cheech420dog 41 $240.80 1 499.41
10 emk4976 71 $406.47 1 486.63
11 Waterpilot 50 $249.11 1 461.11
12 erfnole 54 $311.74 1 364.47
13 dman1331 35 $344.36 1 350.09
14 KOOL02 50 $132.39 1 333.27
15 Hughes4 66 $362.86 1 330.79
16 usclee1 44 $95.14 1 300.92
17 shuhornbundy 59 $227.73 1 296.73
18 Baseball_Tim 53 $295.87 1 224.42
19 leavem 40 $205.77 1 221.27
20 TheMatrix 50 $119.83 1 212.04
21 Cheekysmom 71 $158.15 1 194.26
22 Snowy270 31 $116.44 1 193.37
23 sapphos 61 $201.95 1 192.54
24 Seymour.Bluffs 40 $83.55 1 186.64
25 Mongobean 53 $219.01 1 178.23
26 mase_gotsem 23 $380.92 1 176.15
27 bbmart60 63 $52.13 1 162.96
28 pkrplr4116 52 $272.18 1 110.42
29 bullseye 57 $204.95 1 109.94
30 ROYALKNIGHT 51 $129.20 1 012.81
31 highpack 45 $205.65 943.11
32 buzzliteyear 27 $117.30 929.77
33 Kairee 43 $58.17 927.89
34 MrBurr 32 $75.44 917.49
35 Makwa 30 $80.01 893.69
36 Shmall 39 $105.84 892.77
37 amcolt 38 $502.28 883.98
38 A55A55IN 67 $147.42 872.94
39 passion_play 31 $127.59 867.79
40 RoryN 24 $42.22 852.95
41 Kamron 27 $129.08 842.94
42 oakleyannie 66 $242.38 820.27
43 reddog75 38 $109.01 817.96
44 JStrong84 27 $29.18 811.22
45 JadedJude 46 $84.85 797.39
46 razycray 20 $87.21 764.07
47 patriots846 14 $29.08 747.13
48 sizzlingsuga 29 $79.21 744.15
49 float 45 $96.26 742.77
50 pos11 29 $46.22 741.87
51 KokomoRed 14 $101.35 740.10
52 IwantAroyal 39 $77.50 739.20
53 iknowwhatyouhav 30 $458.15 731.91
54 kickaceplaya 34 $165.87 731.55
55 SimplePhule 22 $22.16 730.06
56 jroyfus 38 $310.44 725.25
57 Noveltyman 28 $80.17 718.19
58 breedsblood 14 $56.46 710.73
59 ZG925 37 $46.55 708.71
60 cardhawk1 31 $21.31 698.80
61 barry201 16 $88.16 696.59
62 Tjaco42 20 $51.51 682.27
63 ncbluez 45 $86.29 674.05
64 SweettSarah 6 $100.91 639.42
65 CalculatedMove 32 $142.15 623.86
66 pleazzzzzzzzz 24 $64.95 623.74
67 MartyJr2 24 $94.90 623.41
68 Joseph44 30 $91.70 620.62
69 nevadanick 20 $10.40 616.51
70 jonnie2thumbs 31 $79.65 614.47
71 StormLindgren 65 $119.11 610.16
72 cardthief 19 $89.64 604.47
73 mcleaver 38 $100.05 598.85
74 TheOldGuy 29 $23.25 592.93
75 Damien 15 $51.41 587.08
76 Titanocen 10 $16.94 585.29
77 thesnowman249 19 $59.87 575.72
78 SandMan0069 21 $130.65 556.91
79 AceKickerCA 22 $62.21 553.10
80 richsgirl187 53 $62.80 550.36
81 angster 12 $57.20 548.13
82 Levlenna 13 $9.74 537.06
83 shannon999 31 $44.74 533.43
84 kapkara 23 $32.06 533.07
85 pammy26 29 $6.74 532.96
86 hiker 34 $222.66 530.83
87 Theseus23 15 $21.90 529.34
88 astrogini 34 $10.32 528.88
89 redassedape 10 $58.94 528.06
90 davey52e 19 $8.83 519.71
91 theman_mot 17 $61.09 513.79
92 Sevolin 11 $55.96 511.40
93 MrsMagoo 16 $338.95 511.27
94 Dr.Mik 12 $15.10 509.34
95 LawrenceG420 17 $9.72 508.18
96 dredawg 25 $103.74 503.71
97 Seldric 16 $70.45 499.59
98 SmJnc 14 $32.03 499.24
99 Riverstar 28 $83.91 497.42
100 ronmoney
razycray Jan 4, 2008 7:39 pm
The page is tricky, you have to open it like five times, so I just copy and pasted. Hey, make sure when you ask for the tourney to keep it at a 100 max so PW stealers don't mess it allup
razycray Jan 4, 2008 7:41 pm
sorry, last one. Just to let you know, if its a double stack the rake has to be atleast $1, but with a five hundred dollar prize pool at $5 per, I don't think anyone will have a problem with that
jonnie2thumbs Jan 4, 2008 7:53 pm
yeah - I hear Full Tilt has to pay the dealers extra to work the Double Stack games - robbing bstrds
Snowy270 Jan 5, 2008 2:06 am

BUmp bump bump


Showing page: 1 / 2

Login on Railbirds


© Copyright 2009